{
	"status":"ok",
	"model":"B860 Steel Legend WiFi",
	"socket":"1851",
	"bootable":1,
	"remark":"1. CPU performance may be limited due to system configuration. A top down CPU cooler is recommended.\n2. Some CPUs do not have integrated graphics. A PCIe graphics card must be added for output.",
	"contents":[
		"1851", "Core Ultra 7", "Ultra 7-270K PLUS", "Arrow Lake-S Refresh", "3.7GHz", "36MB", "125W", "2.07", "1.25", "",
		"1851", "Core Ultra 5", "Ultra 5-250KF PLUS", "Arrow Lake-S Refresh", "4.2GHz", "30MB", "125W", "2.07", "1.25", "",
		"1851", "Core Ultra 5", "Ultra 5-250K PLUS", "Arrow Lake-S Refresh", "4.2GHz", "30MB", "125W", "2.07", "1.25", "",
		"1851", "Core Ultra 9", "Ultra 9-285T(B0)", "Arrow Lake-S", "1.4GHz", "36MB", "35W", "1.14", "1.14", "",
		"1851", "Core Ultra 9", "Ultra 9-285K(B0)", "Arrow Lake-S", "3.7GHz", "36MB", "125W", "1.14", "1.14", "",
		"1851", "Core Ultra 9", "Ultra 9-285(B0)", "Arrow Lake-S", "2.5GHz", "36MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 7", "Ultra 7-265T(B0)", "Arrow Lake-S", "1.5GHz", "30MB", "35W", "1.14", "1.14", "",
		"1851", "Core Ultra 7", "Ultra 7-265KF(B0)", "Arrow Lake-S", "3.9GHz", "30MB", "125W", "1.14", "1.14", "",
		"1851", "Core Ultra 7", "Ultra 7-265K(B0)", "Arrow Lake-S", "3.9GHz", "30MB", "125W", "1.14", "1.14", "",
		"1851", "Core Ultra 7", "Ultra 7-265F(B0)", "Arrow Lake-S", "2.4GHz", "30MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 7", "Ultra 7-265(B0)", "Arrow Lake-S", "2.4GHz", "30MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra5-235T(B0)", "Arrow Lake-S", "2.2GHz", "24MB", "35W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-245T(B0)", "Arrow Lake-S", "2.2GHz", "24MB", "35W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-245KF(B0)", "Arrow Lake-S", "4.2GHz", "24MB", "125W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-245K(B0)", "Arrow Lake-S", "4.2GHz", "24MB", "125W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-245(B0)", "Arrow Lake-S", "3.5GHz", "24MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-235(B0)", "Arrow Lake-S", "3.4GHz", "24MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-230F", "Arrow Lake-S", "3.4GHz", "24MB", "64W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-225T(B0)", "Arrow Lake-S", "2.5GHz", "20MB", "35W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-225F(B0)", "Arrow Lake-S", "3.3GHz", "20MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-225F(B0)", "Arrow Lake-S", "3.3GHz", "20MB", "64W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-225(B0)", "Arrow Lake-S", "3.3GHz", "20MB", "65W", "1.14", "1.14", "",
		"1851", "Core Ultra 5", "Ultra 5-225(B0)", "Arrow Lake-S", "3.3GHz", "20MB", "64W", "1.14", "1.14", ""
	]
}